Cover Slips
Often times bio-medical, bio-research and other types of microscopy applications require a COVERSLIP to complete the microscope objective lens performance and focal point. In addition it also protects the stage micrometer scales when oil immersion liquid is used at higher magnification and protects both the stage micrometer scale and microscope objective from accidental contact and scratching.
The CS-1 Coverslip option is only available for the following items:
Cat. No. | Description |
---|---|
SM-2-P-CG | 2mm X-Axis only Linear Scale / Chrome on GLASS |
SM-3-P-CG | 10mm X&Y Axis Linear Scale / Chrome on GLASS |
SM-4-P-CG | 25mm X-Axis only Linear Scale / Chrome on GLASS |
SM-5-P-CG | 25mm X&Y Axis Linear Scale / Chrome on GLASS |
SM-6-P-CG | 25mm X&Y Axis Linear Scale / Chrome on GLASS |
SM-12-P-CG | 2mm X-Axis only Linear Scale / Chrome on GLASS |
SM-13-P-CG | 2mm X&Y Axis Linear Scale / Chrome on GLASS |
IAM-1-P-CG | Morphometric Analysis Standard / Chrome on GLASS |
IAM-MET-P-CG | ASTM Grain Size Nodularity Std / Chrome on GLASS |
IAM-2-P-CG | 25mm x 15mm Linear Scale / Chrome on GLASS |
IAM-3-P-CG | Ultra High Resolution Target / Chrome on GLASS |
IAM-5-S-P-CG | Small Mapping - Grid Pattern / Chrome on GLASS |
IAM-5-M-P-CG | Medium Mapping - Grid Pattern / Chrome on GLASS |
IAM-5-L-P-CG | Large Mapping - Grid Pattern / Chrome on GLASS |
IAM-6-P-CG | Micro Line / Dot Standard / Chrome on GLASS |
IAM-8-P-CG | Multi-Grid Standard / Chrome on GLASS |
ACM-1-P-CG | Reticle Calibration Standard / Chrome on GLASS |
SM-2-P-OP | 2mm X-Axis only Linear Scale / Chrome on OPAL |
SM-3-P-OP | 10mm X&Y Axis Linear Scale / Chrome on OPAL |
SM-4-P-OP | 25mm X-Axis only Linear Scale / Chrome on OPAL |
SM-5-P-OP | 25mm X&Y Axis Linear Scale / Chrome on OPAL |
SM-6-P-OP | 25mm X&Y Axis Linear Scale / Chrome on OPAL |
SM-12-P-OP | 2mm X-Axis only Linear Scale / Chrome on OPAL |
SM-13-P-OP | 2mm X&Y Axis Linear Scale / Chrome on OPAL |
IAM-1-P-OP | Morphometric Analysis Standard / Chrome on OPAL |
IAM-MET-P-OP | ASTM Grain Size Nodularity Std / Chrome on OPAL |
IAM-2-P-OP | 25mm x 15mm Linear Scale / Chrome on OPAL |
IAM-3-P-OP | Ultra High Resolution Target / Chrome on OPAL |
IAM-5-S-P-OP | Small Mapping - Grid Pattern / Chrome on OPAL |
IAM-5-M-P-OP | Medium Mapping - Grid Pattern / Chrome on OPAL |
IAM-5-L-P-OP | Large Mapping - Grid Pattern / Chrome on OPAL |
IAM-6-P-OP | Micro Line / Dot Standard / Chrome on OPAL |
IAM-8-P-OP | Multi-Grid Standard / Chrome on OPAL |
ACM-1-P-OP | Reticle Calibration Standard / Chrome on OPAL |
No products were found matching your selection.